KS5 A Level Results Breakdown
KS5 Results Breakdown 2019-2023
2023 | 2022 | 2021 | 2020 | 2019 | |
A*-E Pass Level | 99.3% | 99.3% | 100% | 100% | 100% |
A*-B Pass Level | 34.2% | 53% | 65% | 58% | 42% |
Applied General Pass Level | 100% | 100% | 100% | 100% | 100% |
Distinction*/Distinction Pass Level | 29.4% | 71% | 74% | 78% | 72% |
A Level ALPS BAND | Band 5 | Band 3 | Band 1 | Band 2 | Band 4 |
Applied General ALPS BAND | Band 6 | Band 4 | Band 2 | Band 3 | Band 3 |
A Level Value Added | -0.08 | N/A | N/A | -0.12 | |
Academic Value Added | -0.08 | N/A | N/A | -0.16 | |
Applied General Value Added | +0.09 | N/A | N/A | +0.18 | |
Tec Level Value Added | N/A | N/A | N/A | N/A | |
A Level Average Grade | C+ | B- | A- | B- | C |
Academic Average Grade | C | B- | A- | B- | C |
Applied General Average Grade | Distinction | Distinction | Distinction | Distinction- | |
Tec Level Average Grade | Distinction | Distinction* | Distinction* | Distinction- | |
GCSE English Progress | Suppressed due to there being less than 5 students covered by the measure | N/A | N/A | +1.00 | |
GCSE Maths Progress | +0.74 | N/A | N/A | +0.0 | |
Students completing their A-level study program | 100% | 100% | 100% | 100% | 100% |
Students completing their Academic study program | 100% | 100% | 100% | 100% | 100% |
Students completing their Applied General study program | 100% | 100% | 100% | 100% | 100% |
Students completing their Tech Level study program | 100% | 100% | 100% | 100% | 100% |
The DfE Performance Tables can be accessed here.
Destinations
2023 | 2022 | 2021 | 2020 | 2019 | |
University | 49.2% | 78% | 85% | 83% | 75% |
Russell Group | 9.8% | 28% | 35% | 29% | 20% |
Apprenticeships/Degree Apprenticeships | 20.5% | 7% | 8% | 5% | 23% |
Employment | 17% | 15% | 5% | 1.5% | 2% |