KS5 A Level Results Breakdown
KS5 Results Breakdown
| 2023 | 2024 | 2025 | 2026 | |
| A*-E Pass Level | 99.3% | 99.4% | 100% | 99.24% |
| A*-B Pass Level | 34.2% | 42.2% | 44.23% | 45.04% |
| Applied General Pass Level | 100% | 100% | 100% | 100% |
| Distinction*/Distinction Pass Level | 29.4% | 61.5% | 68.3% | 60% |
| A Level ALPS BAND | Band 5 | Band 4 | Band 5 | Band 4 |
| Applied General ALPS BAND | Band 6 | Band 2 | Band 3 | Band 3 |
| A Level Average Grade | C+ | B- | B- | B |
| Academic Average Grade | C | C+ | C+ | |
| Applied General Average Grade | Distinction- | Distinction | ||
| Tec Level Average Grade | Distinction- | Distinction | ||
| GCSE English Progress | +1.00 | N/A* | ||
| GCSE Maths Progress | +1.00 | N/A* | ||
| Students completing their A-level study program | 100% | 100% | 100% | 100% |
| Students completing their Academic study program | 100% | 100% | 100% | 100% |
| Students completing their Applied General study program | 100% | 100% | 100% | 100% |
| Students completing their Tech Level study program | 100% | 100% | 100% | 100% |
N/A* – Suppressed due to there being less than 5 students covered by the measure
The DfE Performance Tables can be accessed here.
Destinations
| 2023 | 2024 | 2025 | 2026 | |
| University | 49.2% | 65% | 72% | 87% |
| Russell Group | 9.8% | 28% | 29% | 26% |
| Apprenticeships/Degree Apprenticeships | 20.5% | 25% | 25% | 13% |
| Employment | 17% | 6% | 3% | – |
| Gap Year/Travelling | 4% | – | – |