KS5 A Level Results Breakdown
KS5 Results Breakdown 2019-2021
2021 | 2020 | 2019 | |
A*-E Pass Level | 100% | 100% | 100% |
A*-B Pass Level | 65% | 58% | 42% |
Applied General Pass Level | 100% | 100% | 100% |
Distinction*/Distinction Pass Level | 74% | 78% | 72% |
A Level ALPS BAND | Band 1 | Band 2 | Band 4 |
Applied General ALPS BAND | Band 2 | Band 3 | Band 3 |
A Level Value Added | N/A | N/A | -0.12 |
Academic Value Added | N/A | N/A | -0.16 |
Applied General Value Added | N/A | N/A | +0.18 |
Tec Level Value Added | N/A | N/A | N/A |
A Level Average Grade | A- | B- | C |
Academic Average Grade | A- | B- | C |
Applied General Average Grade | Distinction | Distinction | Distinction- |
Tec Level Average Grade | Distinction* | Distinction* | Distinction- |
GCSE English Progress | N/A | N/A | +1.00 |
GCSE Maths Progress | N/A | N/A | +0.0 |
Students completing their A-level study program | 100% | 100% | 100% |
Students completing their Academic study program | 100% | 100% | 100% |
Students completing their Applied General study program | 100% | 100% | 100% |
Students completing their Tech Level study program | 100% | 100% | 100% |
The DfE Performance Tables can be accessed here.
Destinations
2021 | 2020 | 2019 | |
University | 85% | 83% | 75% |
Russell Group | 35% | 29% | 20% |
Apprenticeships | 8% | 5% | 23% |
Employment | 5% | 1.5% | 2% |