KS4 GCSE Results Breakdown
KS4 RESULTS BREAKDOWN 2019-2023
The most recent set of national examinations took place in 2023. Due to the Covid-19 pandemic, national examinations were cancelled in 2020 & 2021 and so Centre Assessed Grades were awarded to students.
2023 | 2022 | 2021 | 2020 | 2019 | |
Pupils who achieved a standard pass (9-4) in English and Maths | 66.5% | 67.3% | 62.3% | 60.5% | 50.0% |
Pupils who achieved a good pass (9-5) in English and Maths | 43.5% | 42.3% | 35.8% | 36.7% | 29.9% |
Pupils entered for EBacc | 23.9% | 25.5% | 23% | 23.7% | 32.9% |
Pupils who achieved the EBacc with a standard pass (9-4) | 18.2% | 17.8% | 21.1% | 20.3% | 20.1% |
Pupils who achieved the EBacc with a good pass (9-5) | 12.9% | 13.5% | 13.7% | 15.3% | 12.2% |
EBacc average point score | 3.90 | 3.75 | 3.92 | 3.80 | 3.67 |
Attainment 8 score | 46.89 | 45.72 | 46.68 | 45.80 | 43.65 |
Progress 8 Score | 0.05 | -0.11 | N/A | N/A | -0.41 |
*The English Baccalaureate (EBacc) is a performance measure for any student who achieves good GCSE or accredited Certificate passes in English, mathematics, history or geography, two sciences and a language.
The DfE Performance Tables can be accessed here.
Post-16 Destinations
Full-time Education & Training | Employment with no training | Not in Education, Employment or Training | |
Year 11 Cohort 2021/22 | 97.6% | 0.0% | 1.9% |
Year 11 Cohort 2020/21 | 98.3% | 0.6% | 1.1% |
Year 11 Cohort 2019/20 | 96.8% | 0.0% | 3.2% |